1182 Articles trouvés dans la catégorie "Tuyaux"
Rechercher "Tuyaux" dans la description!Filtrer les articles
à | |
à | |
To see prices, please narrow down your search.
Nº Art. | description de l'article | Diamètre intérieur | Diamètre extérieur | Epaisseur de la paroi | Prix | |
---|---|---|---|---|---|---|
101764028 | PTFE, UNF1/4"28G;L 1000mm;Ø 1,6x3,2mm, TUBES COMPLETS P. MONTAGE PTFE, UNF1/4"28G;L 1000mm;Ø... | 1.6 mm | 3.2 mm | 800 µm | ||
101764002 | PTFE, UNF1/4" 28G;L 100mm;Ø 0,8x1,6mm, TUBES COMPLETS P. MONTAGE PTFE, UNF1/4" 28G;L 100mm;Ø... | 800 µm | 1.6 mm | 400 µm | ||
101764026 | PTFE, UNF1/4" 28G;L 750mm;Ø 1,6x3,2mm, TUBES COMPLETS P. MONTAGE PTFE, UNF1/4" 28G;L 750mm;Ø... | 1.6 mm | 3.2 mm | 800 µm | ||
101764024 | PTFE, UNF1/4" 28G;L 500mm;Ø 1,6x3,2mm, TUBES COMPLETS P. MONTAGE PTFE, UNF1/4" 28G;L 500mm;Ø... | 1.6 mm | 3.2 mm | 800 µm | ||
101764022 | PTFE, UNF1/4" 28G;L 250mm;Ø 1,6x3,2mm, TUBES COMPLETS P. MONTAGE PTFE, UNF1/4" 28G;L 250mm;Ø... | 1.6 mm | 3.2 mm | 800 µm | ||
101774020 | PTFE, UNF1/4"28G;L 100mm;Ø 1,6x3,2mm, TUBES COMPLETS P. MONTAGE PTFE, UNF1/4"28G;L 100mm;Ø... | 1.6 mm | 3.2 mm | 800 µm | ||
101764010 | PTFE, UNF1/4"28G;L 1000mm;Ø 0,8x1,6mm, TUBES COMPLETS P. MONTAGE PTFE, UNF1/4"28G;L 1000mm;Ø... | 800 µm | 1.6 mm | 400 µm | ||
101764008 | BOLA Flanged Tubing, UNF1/4" 28G L750mm Ø 0,8x1,6mm PTFE, with black tube end fi BOLA Flanged... | 800 µm | 1.6 mm | 400 µm | ||
101764004 | PTFE, UNF1/4"28G;L 250mm;Ø 0,8x1,6mm, TUBES COMPLETS P. MONTAGE PTFE, UNF1/4"28G;L 250mm;Ø... | 800 µm | 1.6 mm | 400 µm | ||
101764006 | PTFE, UNF1/4" 28G;L 500mm;Ø 0,8x1,6mm, TUBES COMPLETS P. MONTAGE PTFE, UNF1/4" 28G;L 500mm;Ø... | 800 µm | 1.6 mm | 400 µm |
Nº Art. | description de l'article | Diamètre intérieur | Diamètre extérieur | Epaisseur de la paroi | Fréquence nominale de pression | Prix | |
---|---|---|---|---|---|---|---|
101761009 | PTFE, Ø 0,5mm x Ø 1,6mm x t= 0,55mm, TUBES PTFE, Ø 0,5mm x Ø 1,6mm x t= 0,55mm, Résistants à... | 500 µm | 1.6 mm | 550 µm | |||
271730016 | PTFE, Ø 4 mm x Ø 6 mm x t= 1 mm, TUBES PTFE, Ø 4 mm x Ø 6 mm x t= 1 mm, Résistants à presque tous... | 4 mm | 6 mm | 1 mm | |||
271730046 | PTFE, Ø 12 x Ø 16 x t= 2 mm, TUBES PTFE, Ø 12 x Ø 16 x t= 2 mm, Résistants à presque tous les... | 12 mm | 16 mm | 2 mm | |||
271730028 | PTFE, Ø 13 x Ø 16 x t=1,50 mm, TUBES PTFE, Ø 13 x Ø 16 x t=1,50 mm, Résistants à presque tous les... | 13 mm | 16 mm | 1.5 mm | |||
271730047 | PTFE, Ø 14 x Ø 16 x t= 1 mm, TUBES PTFE, Ø 14 x Ø 16 x t= 1 mm, Résistants à presque tous les... | 14 mm | 16 mm | 1 mm | |||
271730048 | PTFE, Ø 16 x Ø 18 x t=1 mm, TUBES PTFE, Ø 16 x Ø 18 x t=1 mm, Résistants à presque tous les... | 16 mm | 18 mm | 1 mm | |||
271730049 | PTFE, Ø 18 x Ø 20 x t=1 mm, TUBES PTFE, Ø 18 x Ø 20 x t=1 mm, Résistants à presque tous les... | 18 mm | 20 mm | 1 mm | |||
271730050 | PTFE, Ø 20 x Ø 22 x t=1 mm, TUBES PTFE, Ø 20 x Ø 22 x t=1 mm, Résistants à presque tous les... | 20 mm | 22 mm | 1 mm | |||
S181001 | PTFE, Ø 0,2mm x Ø 1,6mm x t= 0,7mm, TUBES PTFE, Ø 0,2mm x Ø 1,6mm x t= 0,7mm, Résistants à... | 200 µm | 1.6 mm | 700 µm | |||
271730001 | PTFE, Ø 0,2 mm x Ø 0,4 mm; t=0,10mm, TUBES PTFE, Ø 0,2 mm x Ø 0,4 mm; t=0,10mm, Résistants à... | 200 µm | 400 µm | 100 µm | |||
271730002 | PTFE, Ø 0,3 mm x Ø 0,6 mm; t=0,15mm, TUBES PTFE, Ø 0,3 mm x Ø 0,6 mm; t=0,15mm, Résistants à... | 300 µm | 600 µm | 150 µm | |||
271730015 | PTFE, Ø 4 mm x Ø 5 mm x t= 0,50 mm, TUBES PTFE, Ø 4 mm x Ø 5 mm x t= 0,50 mm, Résistants à... | 4 mm | 5 mm | 500 µm | |||
271730004 | PTFE, Ø 0,5 mm x Ø 1 mm x t=0,25 mm, TUBES PTFE, Ø 0,5 mm x Ø 1 mm x t=0,25 mm, Résistants à... | 500 µm | 1 mm | 250 µm | |||
271730040 | PTFE, Ø 3 mm x Ø 6 mm x t= 1,5 mm, TUBES PTFE, Ø 3 mm x Ø 6 mm x t= 1,5 mm, Résistants à presque... | 3 mm | 6 mm | 1.5 mm | |||
271730014 | PTFE, Ø 3 mm x Ø 5 mm x t= 1 mm, TUBES PTFE, Ø 3 mm x Ø 5 mm x t= 1 mm, Résistants à presque tous... | 3 mm | 5 mm | 1 mm | |||
101761016 | PTFE, Ø 1 mm x Ø 3mm x t= 1 mm, TUBES PTFE, Ø 1 mm x Ø 3mm x t= 1 mm, Résistants à presque tous... | 1 mm | 3 mm | 1 mm | |||
271730006 | PTFE, Ø 1 mm x Ø 2mm x t= 0,50 mm, TUBES PTFE, Ø 1 mm x Ø 2mm x t= 0,50 mm, Résistants à presque... | 1 mm | 2 mm | 500 µm | |||
271730045 | PTFE, Ø 10 x Ø 14 x t= 2 mm, TUBES PTFE, Ø 10 x Ø 14 x t= 2 mm, Résistants à presque tous les... | 10 mm | 14 mm | 2 mm | 56 bar | ||
271730032 | PTFE, Ø 1,0 mm x Ø 1,6mm; t=0,30mm, TUBES PTFE, Ø 1,0 mm x Ø 1,6mm; t=0,30mm, Résistants à... | 1 mm | 1.6 mm | 300 µm | |||
271730005 | PTFE, Ø 0,8 mm x Ø 1,6 mm; t=0,40mm, TUBES PTFE, Ø 0,8 mm x Ø 1,6 mm; t=0,40mm, Résistants à... | 800 µm | 1.6 mm | 400 µm | |||
271730030 | PTFE, Ø 0,3mm x Ø 1,6mm x t= 0,65mm, TUBES PTFE, Ø 0,3mm x Ø 1,6mm x t= 0,65mm, Résistants à... | 300 µm | 1.6 mm | 650 µm | |||
271730003 | PTFE, Ø 0,4 mm x Ø 0,9 mm; t=0,25mm, TUBES PTFE, Ø 0,4 mm x Ø 0,9 mm; t=0,25mm, Résistants à... | 400 µm | 900 µm | 250 µm | |||
271730027 | PTFE, Ø 12 x Ø 14 x t= 1 mm, TUBES PTFE, Ø 12 x Ø 14 x t= 1 mm, Résistants à presque tous les... | 12 mm | 14 mm | 1 mm | |||
271730022 | PTFE, Ø 8 x Ø 9,5 x t= 0,75mm, TUBES PTFE, Ø 8 x Ø 9,5 x t= 0,75mm, Résistants à presque tous les... | 8 mm | 9.5 mm | 750 µm | |||
271730026 | PTFE, Ø 10 x Ø 12 x t= 1 mm, TUBES PTFE, Ø 10 x Ø 12 x t= 1 mm, Résistants à presque tous les... | 10 mm | 12 mm | 1 mm | 28 bar | ||
271730038 | PTFE, Ø 2,4mm x Ø 3,2mm x t= 0,40mm, TUBES PTFE, Ø 2,4mm x Ø 3,2mm x t= 0,40mm, Résistants à... | 2.4 mm | 3.2 mm | 400 µm | |||
271730034 | PTFE, Ø 1,4mm x Ø 2,2mm x t= 0,40mm, TUBES PTFE, Ø 1,4mm x Ø 2,2mm x t= 0,40mm, Résistants à... | 1.4 mm | 2.2 mm | 400 µm | |||
101761020 | PTFE, Ø 1,5mm x Ø 2,1mm x t= 0,30mm, TUBES PTFE, Ø 1,5mm x Ø 2,1mm x t= 0,30mm, Résistants à... | 1.5 mm | 2.1 mm | 300 µm | |||
S181021 | PTFE, Ø 1,5 x Ø 3,5 mm x t = 1 mm, TUBES PTFE, Ø 1,5 x Ø 3,5 mm x t = 1 mm, Résistants à presque... | 1.5 mm | 3.5 mm | 1 mm | |||
271730035 | PTFE, Ø 1,5mm x Ø 2,5mm x t= 0,50mm, TUBES PTFE, Ø 1,5mm x Ø 2,5mm x t= 0,50mm, Résistants à... | 1.5 mm | 2.5 mm | 500 µm | |||
271730036 | PTFE, Ø 1,5 mm x Ø 3 mm x t= 0,75mm, TUBES PTFE, Ø 1,5 mm x Ø 3 mm x t= 0,75mm, Résistants à... | 1.5 mm | 3 mm | 750 µm | |||
101761024 | PTFE, Ø 1,6mm x Ø 2,4mm x t= 0,40mm, TUBES PTFE, Ø 1,6mm x Ø 2,4mm x t= 0,40mm, Résistants à... | 1.6 mm | 2.4 mm | 400 µm | |||
271730009 | PTFE, Ø 1,6mm x Ø 3,2mm x t= 0,80mm, TUBES PTFE, Ø 1,6mm x Ø 3,2mm x t= 0,80mm, Résistants à... | 1.6 mm | 3.2 mm | 800 µm | |||
101761028 | PTFE, Ø 1,9mm x Ø 2,5mm x t= 0,30mm, TUBES PTFE, Ø 1,9mm x Ø 2,5mm x t= 0,30mm, Résistants à... | 1.9 mm | 2.5 mm | 300 µm | |||
271730011 | PTFE, Ø 2mm x Ø 3 mm x t= 0,50 mm, TUBES PTFE, Ø 2mm x Ø 3 mm x t= 0,50 mm, Résistants à presque... | 2 mm | 3 mm | 500 µm | |||
271730012 | PTFE, Ø 2mm x Ø 4 mm x t= 1 mm, TUBES PTFE, Ø 2mm x Ø 4 mm x t= 1 mm, Résistants à presque tous... | 2 mm | 4 mm | 1 mm | |||
101761034 | PTFE, Ø 3 mm x Ø 4 mm x t= 0,50 mm, TUBES PTFE, Ø 3 mm x Ø 4 mm x t= 0,50 mm, Résistants à... | 3 mm | 4 mm | 500 µm | |||
S181063 | PTFE, iØ 9 x 11,0 mm, t = 1,0 mm, TUBES PTFE, iØ 9 x 11,0 mm, t = 1,0 mm, Résistants à presque... | 9 mm | 11 mm | 1 mm | 31 bar | ||
101761046 | PTFE, Ø 5 mm x Ø 7 mm x t= 1 mm, TUBES PTFE, Ø 5 mm x Ø 7 mm x t= 1 mm, Résistants à presque tous... | 5 mm | 7 mm | 1 mm | |||
271730019 | PTFE, Ø 6 mm x Ø 7 mm x t= 0,50 mm, TUBES PTFE, Ø 6 mm x Ø 7 mm x t= 0,50 mm, Résistants à... | 6 mm | 7 mm | 500 µm | |||
271730020 | PTFE, Ø 6 mm x Ø 8 mm x t= 1 mm, TUBES PTFE, Ø 6 mm x Ø 8 mm x t= 1 mm, Résistants à presque tous... | 6 mm | 8 mm | 1 mm | |||
271730042 | PTFE, Ø 7 x Ø 8 x t= 0,50 mm, TUBES PTFE, Ø 7 x Ø 8 x t= 0,50 mm, Résistants à presque tous les... | 7 mm | 8 mm | 500 µm | |||
271730043 | PTFE, Ø 7 x Ø 9 x t= 1mm, TUBES PTFE, Ø 7 x Ø 9 x t= 1mm, Résistants à presque tous les produits... | 7 mm | 9 mm | 1 mm | |||
271730044 | PTFE, Ø 7,5mm x Ø 10mm; t=1,25 mm, TUBES PTFE, Ø 7,5mm x Ø 10mm; t=1,25 mm, Résistants à presque... | 7.5 mm | 10 mm | 1.25 mm | |||
271730017 | PTFE, Ø 5 mm x Ø 6 mm x t= 0,50 mm, TUBES PTFE, Ø 5 mm x Ø 6 mm x t= 0,50 mm, Résistants à... | 5 mm | 6 mm | 500 µm | |||
271730023 | PTFE, Ø 8 x Ø 10 x t= 1 mm, TUBES PTFE, Ø 8 x Ø 10 x t= 1 mm, Résistants à presque tous les... | 8 mm | 10 mm | 1 mm | |||
S181061 | PTFE, Ø 8 x Ø 11,0 x t =1,5mm, TUBES PTFE, Ø 8 x Ø 11,0 x t =1,5mm, Résistants à presque tous les... | 8 mm | 11 mm | 1.5 mm | |||
101761062 | PTFE, Ø 8 x Ø 12 x t= 2 mm, TUBES PTFE, Ø 8 x Ø 12 x t= 2 mm, Résistants à presque tous les... | 8 mm | 12 mm | 2 mm | |||
271730041 | PTFE, Ø 4,35 mm x Ø 6,35 mm; t=1mm, TUBES PTFE, Ø 4,35 mm x Ø 6,35 mm; t=1mm, Résistants à... | 4.35 mm | 6.35 mm | 1 mm | |||
271730033 | PTFE, Ø 1,2mm x Ø 1,8mm x t= 0,30mm, TUBES PTFE, Ø 1,2mm x Ø 1,8mm x t= 0,30mm, Résistants à... | 1.2 mm | 1.8 mm | 300 µm |
Nº Art. | description de l'article | Diamètre intérieur | Diamètre extérieur | Epaisseur de la paroi | Prix | |
---|---|---|---|---|---|---|
271720006 | PFA, Ø 3,96(5/32") x Ø 6,35(1/4") mm, TUBES PFA, Ø 3,96(5/32") x Ø 6,35(1/4") mm, Ils se... | 3.96 mm | 6.35 mm | 1.2 mm | ||
271720013 | PFA, Ø 8,8 mm x Ø 12 mm, TUBES PFA, Ø 8,8 mm x Ø 12 mm, Ils se distinguent par leur transparence... | 8.8 mm | 12 mm | 1.6 mm | ||
101761140 | PFA, Ø 12 x Ø 14 mm, TUBES PFA, Ø 12 x Ø 14 mm, Ils se distinguent par leur transparence et la... | 12 mm | 14 mm | 1 mm | ||
101761114 | PFA, Ø 4,35 x Ø 6,35 mm, TUBES PFA, Ø 4,35 x Ø 6,35 mm, Ils se distinguent par leur transparence... | 4.35 mm | 6.35 mm | 1 mm | ||
271720008 | PFA, Ø 5,6 x Ø 8 mm, TUBES PFA, Ø 5,6 x Ø 8 mm, Ils se distinguent par leur transparence et la... | 5.6 mm | 8 mm | 1.2 mm | ||
101761118 | PFA, Ø 6 x Ø 8 mm, TUBES PFA, Ø 6 x Ø 8 mm, Ils se distinguent par leur transparence et la... | 6 mm | 8 mm | 1 mm | ||
271720010 | PFA, Ø 6,35(1/4") x Ø 9,52(3/8") mm, TUBES PFA, Ø 6,35(1/4") x Ø 9,52(3/8") mm, Ils se... | 6.35 mm | 9.52 mm | 1.59 mm | ||
271720011 | PFA, Ø 6,8 x Ø 10 mm, TUBES PFA, Ø 6,8 x Ø 10 mm, Ils se distinguent par leur transparence et la... | 6.8 mm | 10 mm | 1.6 mm | ||
101761124 | PFA, Ø 8 mm x Ø 10 mm, TUBES PFA, Ø 8 mm x Ø 10 mm, Ils se distinguent par leur transparence et... | 8 mm | 10 mm | 1 mm | ||
271720014 | PFA, Ø 9,52(3/8") x Ø 12,7(1/2") mm, TUBES PFA, Ø 9,52(3/8") x Ø 12,7(1/2") mm, Ils se... | 9.52 mm | 12.7 mm | 1.59 mm | ||
101761130 | PFA, Ø 10 x Ø 12 mm, TUBES PFA, Ø 10 x Ø 12 mm, Ils se distinguent par leur transparence et la... | 10 mm | 12 mm | 1 mm | ||
101761104 | PFA, Ø 1,58(1/16") x Ø 3,18(1/8") mm, TUBES PFA, Ø 1,58(1/16") x Ø 3,18(1/8") mm, Ils se... | 1.6 mm | 3.2 mm | 800 µm | ||
101761102 | PFA, Ø 0,8 x Ø 1,6 mm, TUBES PFA, Ø 0,8 x Ø 1,6 mm, Ils se distinguent par leur transparence et... | 800 µm | 1.6 mm | 400 µm | ||
101761110 | PFA, Ø 4 x Ø 6 mm, TUBES PFA, Ø 4 x Ø 6 mm, Ils se distinguent par leur transparence et la... | 4 mm | 6 mm | 1 mm | ||
S181105 | PFA, Ø 2 x Ø 3 mm, TUBES PFA, Ø 2 x Ø 3 mm, Ils se distinguent par leur transparence et la... | 2 mm | 3 mm | 500 µm | ||
101761106 | PFA, Ø 2 x Ø 4 mm, TUBES PFA, Ø 2 x Ø 4 mm, Ils se distinguent par leur transparence et la... | 2 mm | 4 mm | 1 mm | ||
271720004 | PFA, Ø 3,6 x Ø 6 mm, TUBES PFA, Ø 3,6 x Ø 6 mm, Ils se distinguent par leur transparence et la... | 3.6 mm | 6 mm | 1.2 mm | ||
S181150 | PFA, Ø 14 x Ø 16 mm, TUBES PFA, Ø 14 x Ø 16 mm, Ils se distinguent par leur transparence et la... | 14 mm | 16 mm | 1 mm |
Nº Art. | description de l'article | Diamètre intérieur | Diamètre extérieur | Epaisseur de la paroi | Matériau | Prix | |
---|---|---|---|---|---|---|---|
271781504 | FEP, Ø 0,8 x Ø 1,6 mm, TUBES FEP, Ø 0,8 x Ø 1,6 mm, Ils se distinguent par leur transparence et... | 800 µm | 1.6 mm | 400 µm | éthylène propylène fluoré (FEP) | ||
271781532 | FEP, Ø 5,6 x Ø 8,0 mm, TUBES FEP, Ø 5,6 x Ø 8,0 mm, Ils se distinguent par leur transparence et... | 5.6 mm | 8 mm | 1.2 mm | éthylène propylène fluoré (FEP) | ||
S181507 | FEP, Ø 2,0 x Ø 3,0 mm, TUBES FEP, Ø 2,0 x Ø 3,0 mm, Ils se distinguent par leur transparence et... | 2 mm | 3 mm | 500 µm | éthylène propylène fluoré (FEP) | ||
271781540 | FEP, Ø 6,35 (1/4") x Ø 9,52 mm(3/8"), TUBES FEP, Ø 6,35 (1/4") x Ø 9,52 mm(3/8"), Ils se... | 6.35 mm | 9.52 mm | 1.59 mm | éthylène propylène fluoré (FEP) | ||
271781508 | FEP, Ø1,58 (1/16") x Ø3,18 mm( 1/8"), TUBES FEP, Ø1,58 (1/16") x Ø3,18 mm( 1/8"), Ils se... | 1.6 mm | 3.2 mm | 800 µm | éthylène propylène fluoré (FEP) | ||
S181568 | FEP, Ø 12,0 x Ø 14,0 mm, TUBES FEP, Ø 12,0 x Ø 14,0 mm, Ils se distinguent par leur transparence... | 12 mm | 14 mm | 1 mm | |||
271781556 | FEP, Ø 9,52(3/8") x Ø 12,7mm(1/2"), TUBES FEP, Ø 9,52(3/8") x Ø 12,7mm(1/2"), Ils se distinguent... | 9.52 mm | 13 mm | 1.59 mm | éthylène propylène fluoré (FEP) | ||
271781548 | FEP, Ø 8,0 x Ø 10,0 mm, TUBES FEP, Ø 8,0 x Ø 10,0 mm, Ils se distinguent par leur transparence et... | 8 mm | 10 mm | 1 mm | éthylène propylène fluoré (FEP) | ||
271781544 | FEP, Ø 6,8 x Ø 10,0 mm, TUBES FEP, Ø 6,8 x Ø 10,0 mm, Ils se distinguent par leur transparence et... | 6.8 mm | 10 mm | 1.6 mm | éthylène propylène fluoré (FEP) | ||
271781560 | FEP, Ø 10,0 x Ø 12,0 mm, TUBES FEP, Ø 10,0 x Ø 12,0 mm, Ils se distinguent par leur transparence... | 10 mm | 12 mm | 1 mm | éthylène propylène fluoré (FEP) | ||
271781536 | FEP, Ø 6,0 x Ø 8,0 mm, TUBES FEP, Ø 6,0 x Ø 8,0 mm, Ils se distinguent par leur transparence et... | 6 mm | 8 mm | 1 mm | éthylène propylène fluoré (FEP) | ||
101761528 | FEP, Ø 4,35 x Ø 6,35 mm, TUBES FEP, Ø 4,35 x Ø 6,35 mm, Ils se distinguent par leur transparence... | 4.35 mm | 6.35 mm | 1 mm | éthylène propylène fluoré (FEP) | ||
271781524 | FEP, iØ 3,96 x 6,35 mm ( 1/4"), TUBES FEP, iØ 3,96 x 6,35 mm ( 1/4"), Ils se distinguent par leur... | 3.96 mm | 6.35 mm | 1.2 mm | éthylène propylène fluoré (FEP) | ||
271781516 | FEP, Ø 3,6 x Ø 6,0 mm, TUBES FEP, Ø 3,6 x Ø 6,0 mm, Ils se distinguent par leur transparence et... | 3.6 mm | 6 mm | 1.2 mm | éthylène propylène fluoré (FEP) | ||
271781520 | FEP, Ø 4,0 x Ø 6,0 mm, TUBES FEP, Ø 4,0 x Ø 6,0 mm, Ils se distinguent par leur transparence et... | 4 mm | 6 mm | 1 mm | éthylène propylène fluoré (FEP) | ||
271781512 | FEP, Ø 2,0 x Ø 4,0 mm, TUBES FEP, Ø 2,0 x Ø 4,0 mm, Ils se distinguent par leur transparence et... | 2 mm | 4 mm | 1 mm | éthylène propylène fluoré (FEP) |
Nº Art. | description de l'article | Diamètre intérieur | Diamètre extérieur | Epaisseur de la paroi | Prix | |
---|---|---|---|---|---|---|
241782760 | PTFE, Ø 8 mm x Ø 10 mm; t= 1 mm, TUBES EXECUTION ANTIDEFLAGRANTE PTFE, Ø 8 mm x Ø 10 mm; t= 1 mm,... | 8 mm | 10 mm | 1 mm | ||
241782764 | PTFE, Ø 10 mm x Ø 12 mm; t= 1 mm, TUBES EXECUTION ANTIDEFLAGRANTE PTFE, Ø 10 mm x Ø 12 mm; t= 1... | 10 mm | 12 mm | 1 mm | ||
101762768 | PTFE, Ø 12 mm x Ø 14 mm; t= 1 mm, TUBES EXECUTION ANTIDEFLAGRANTE PTFE, Ø 12 mm x Ø 14 mm; t= 1... | 12 mm | 14 mm | 1 mm | ||
241782750 | PTFE, Ø 6 mm x Ø 8 mm; t= 1 mm, TUBES EXECUTION ANTIDEFLAGRANTE PTFE, Ø 6 mm x Ø 8 mm; t= 1 mm,... | 6 mm | 8 mm | 1 mm | ||
241782740 | PTFE, Ø 4 mm x Ø 6 mm; t= 1 mm, TUBES EXECUTION ANTIDEFLAGRANTE PTFE, Ø 4 mm x Ø 6 mm; t= 1 mm,... | 4 mm | 6 mm | 1 mm | ||
101762730 | PTFE, Ø 2 mm x Ø 3 mm; t= 0,5 mm, TUBES EXECUTION ANTIDEFLAGRANTE PTFE, Ø 2 mm x Ø 3 mm; t= 0,5... | 2 mm | 3 mm | 500 µm | ||
101762726 | PTFE, Ø 1,6 mm x Ø 3,2 mm; t= 0,8 mm, TUBES EXECUTION ANTIDEFLAGRANTE PTFE, Ø 1,6 mm x Ø 3,2 mm;... | 1.6 mm | 3.2 mm | 800 µm | ||
101762710 | PTFE, Ø 0,8 mm x Ø 1,6 mm; t= 0,4 mm, TUBES EXECUTION ANTIDEFLAGRANTE PTFE, Ø 0,8 mm x Ø 1,6 mm;... | 800 µm | 1.6 mm | 400 µm |
Nº Art. | description de l'article | Diamètre intérieur | Diamètre extérieur | Epaisseur de la paroi | Prix | |
---|---|---|---|---|---|---|
273440717 | Vakuum tubing (NR), red Inner diameter: 7 mm Outer diameter: 17 mm Wall thickness: 5 mm | 7 mm | 17 mm | 5 mm | ||
273440715 | Vakuum tubing (NR), red Inner diameter: 7 mm Outer diameter: 15 mm Wall thickness: 4 mm | 7 mm | 15 mm | 4 mm | ||
273440618 | Vakuum tubing (NR), red Inner diameter: 6 mm Outer diameter: 18 mm Wall thickness: 6 mm | 6 mm | 18 mm | 6 mm | ||
273440616 | Vakuum tubing (NR), red Inner diameter: 6 mm Outer diameter: 16 mm Wall thickness: 5 mm | 6 mm | 16 mm | 5 mm | ||
273430812 | laboratory tubing (NR), red Inner diameter: 8 mm Outer diameter: 12 mm Wall thickness: 2 mm | 8 mm | 12 mm | 2 mm | ||
273430913 | laboratory tubing (NR), red Inner diameter: 9 mm Outer diameter: 13 mm Wall thickness: 2 mm | 9 mm | 13 mm | 2 mm | ||
273431014 | laboratory tubing (NR), red Inner diameter: 10 mm Outer diameter: 14 mm Wall thickness: 2 mm | 10 mm | 14 mm | 2 mm | ||
273431217 | laboratory tubing (NR), red Inner diameter: 12 mm Outer diameter: 17 mm Wall thickness: 2,5 mm | 12 mm | 17 mm | 2.5 mm | ||
273440309 | Vakuum tubing (NR), red Inner diameter: 3 mm Outer diameter: 9 mm Wall thickness: 3 mm | 3 mm | 9 mm | 3 mm | ||
273431420 | laboratory tubing (NR), red Inner diameter: 14 mm Outer diameter: 20 mm Wall thickness: 3 mm | 14 mm | 20 mm | 3 mm | ||
273431521 | laboratory tubing (NR), red Inner diameter: 15 mm Outer diameter: 21 mm Wall thickness: 3 mm | 15 mm | 21 mm | 3 mm | ||
273431622 | laboratory tubing (NR), red Inner diameter: 16 mm Outer diameter: 22 mm Wall thickness: 3 mm | 16 mm | 22 mm | 3 mm | ||
273431824 | laboratory tubing (NR), red Inner diameter: 18 mm Outer diameter: 24 mm Wall thickness: 3 mm | 18 mm | 24 mm | 3 mm | ||
273432028 | laboratory tubing (NR), red Inner diameter: 20 mm Outer diameter: 28 mm Wall thickness: 4 mm | 20 mm | 28 mm | 4 mm | ||
273432533 | laboratory tubing (NR), red Inner diameter: 25 mm Outer diameter: 33 mm Wall thickness: 4 mm | 25 mm | 33 mm | 4 mm | ||
273440515 | Vakuum tubing (NR), red Inner diameter: 5 mm Outer diameter: 15 mm Wall thickness: 5 mm | 5 mm | 15 mm | 5 mm | ||
273440412 | Vakuum tubing (NR), red Inner diameter: 4 mm Outer diameter: 12 mm Wall thickness: 4 mm | 4 mm | 12 mm | 4 mm | ||
273440513 | Vakuum tubing (NR), red Inner diameter: 5 mm Outer diameter: 13 mm Wall thickness: 4 mm | 5 mm | 13 mm | 4 mm | ||
273440818 | Vakuum tubing (NR), red Inner diameter: 8 mm Outer diameter: 18 mm Wall thickness: 5 mm | 8 mm | 18 mm | 5 mm | ||
273440816 | Vakuum tubing (NR), red Inner diameter: 8 mm Outer diameter: 16 mm Wall thickness: 4 mm | 8 mm | 16 mm | 4 mm | ||
273430710 | laboratory tubing (NR), red Inner diameter: 7 mm Outer diameter: 10 mm Wall thickness: 1,5 mm | 7 mm | 10 mm | 1.5 mm | ||
273440820 | Vakuum tubing (NR), red Inner diameter: 8 mm Outer diameter: 20 mm Wall thickness: 6 mm | 8 mm | 20 mm | 6 mm | ||
273430609 | laboratory tubing (NR), red Inner diameter: 6 mm Outer diameter: 9 mm Wall thickness: 1,5 mm | 6 mm | 9 mm | 1.5 mm | ||
273440614 | Vakuum tubing (NR), red Inner diameter: 6 mm Outer diameter: 14 mm Wall thickness: 4 mm | 6 mm | 14 mm | 4 mm | ||
273430305 | laboratory tubing (NR), red Inner diameter: 3 mm Outer diameter: 5 mm Wall thickness: 1 mm | 3 mm | 5 mm | 1 mm | ||
273430306 | laboratory tubing (NR), red Inner diameter: 3 mm Outer diameter: 6 mm Wall thickness: 1,5 mm | 3 mm | 6 mm | 1.5 mm | ||
273430406 | laboratory tubing (NR), red Inner diameter: 4 mm Outer diameter: 6 mm Wall thickness: 1 mm | 4 mm | 6 mm | 1 mm | ||
273430407 | laboratory tubing (NR), red Inner diameter: 4 mm Outer diameter: 7 mm Wall thickness: 1,5 mm | 4 mm | 7 mm | 1.5 mm | ||
273430408 | laboratory tubing (NR), red Inner diameter: 4 mm Outer diameter: 8 mm Wall thickness: 2 mm | 4 mm | 8 mm | 2 mm | ||
273430508 | laboratory tubing (NR), red Inner diameter: 5 mm Outer diameter: 8 mm Wall thickness: 1,5 mm | 5 mm | 8 mm | 1.5 mm | ||
273430509 | laboratory tubing (NR), red Inner diameter: 5 mm Outer diameter: 9 mm Wall thickness: 2 mm | 5 mm | 9 mm | 2 mm | ||
273430610 | laboratory tubing (NR), red Inner diameter: 6 mm Outer diameter: 10 mm Wall thickness: 2 mm | 6 mm | 10 mm | 2 mm | ||
273440824 | Vakuum tubing (NR), red Inner diameter: 8 mm Outer diameter: 24 mm Wall thickness: 8 mm | 8 mm | 24 mm | 8 mm | ||
